Dandy Salespeople | ![]() |
---|
First Name | Last Name | Age | Car | City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | B e v e r l y | B r u c e | C a r m e n | G a r y | J a n i c e | M a r c i a | M i l l i e | P a u l e t t e | S a m | S t e v e n | S t u a r t | W i l l a | C a r t e r | C h a s e | F o o t e | H a r p e r | J a c k s o n | N o r r i s | P r i n c e | S a n d e r s | S t r a w | S w a n | V a n c e | V a s q u e z | A 0 1 | A 0 2 | A 0 3 | A 0 4 | A 0 5 | A 0 6 | A 0 7 | A 0 8 | A 0 9 | A 1 0 | A 1 1 | A 1 2 | A c c o r d | A e r o s t a r | C a p r i c e | C i v i c | C o r s i c a | G r a n d P r i x | L u m i n a | P r e v i a | S e n t r a | S i l h o u e t t e | S k y l a r k | T a u r u s | B e l l | C a n o g a | C o m p t o n | D o w n e y | G a r d e n a | H o l l y w o o d | I n g l e w o o d | L a P u e n t e | L o m i t a | M a y w o o d | T o r r a n c e | W h i t t i e r | |||||||||||||||
January | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canoga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollywood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inglewood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Puente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lomita | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maywood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torrance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whittier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerostar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caprice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Civic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corsica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Prix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sentra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silhouette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skylark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taurus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prince | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vasquez |