Small Town Motels | ![]() |
---|
Street | Town | State | John | Alice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Founded | W i l l o w | M a p l e | U p p e r | F e r r y | P l e a s a n t | F i r s t | M a i n | S p r i n g | W a t e r | G r e e n f i e l d | L o n d o n | P o r t | H u n t e r | C l e a n w a t e r | G r e e n u p | S u m m i t | N e w t o w n | S p r i n g d a l e | D e l a w a r e | C o l o r a d o | K e n t u c k y | M i s s o u r i | W i s c o n s i n | A l a b a m a | I o w a | T e n n e s s e e | O h i o | 1 J | 2 J | 3 J | 4 J | 5 J | 6 J | 7 J | 8 J | 9 J | 1 A | 2 A | 3 A | 4 A | 5 A | 6 A | 7 A | 8 A | 9 A | ||||||||||||
1860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1901 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Town | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleanwater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newtown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Springdale |